Please book your places for the panels and workshops that you wish to attend, the slots are limited. You can book them here: https://form.imc18poland.com
ORAL SESSION | |||
---|---|---|---|
Assistance in developing O&M in children under 6 years of age | |||
Title | Author / Authors | Organization | |
How can we work holistically and systematically with skills required in orientation and mobility for young children? | Masters Sigrid Avsnes (1) Masters Silje Benonisen (1) | (1) Statped, Norway | |
Reach & Match Holistic Play-based Program Supports Children to Develop O&M Skills in a Fun Way | Master of Design, Bachelor of Product Analysis Mandy Lau (1) | (1) Reach & Match, Australia | |
The accessible city for people with vision impairements – the opportunities and challenges | Donata Kończyk (1) Hanna Malik (1) | (1) Welfare & Social Projects Department of The City of Warsaw, Poland | |
Bubble Cane – precane techniques used in early childhood | MA Ágnes Somorjai (1) University student Boldizsár Biró (2) | (1) School for the Blind, Budapest, Hungary (2) Moholy-Nagy University of Art and Design, Budapest, Hungary |
|
Structured Discovery Cane Technique and Youth: The Promotion Model of Instruction | Master of Education Kristen Sims (1) | (1) Louisiana Tech University, United States | |
The benefits of incorporating music in to O&M instruction for preschool and early primary school children | MA Laura Cleary (1) | (1) Childvision, National Education Centre for Blind Children, Ireland | |
An innovative approach to support the early development of spatial orientation | Viola Oser Luethi (1) | (1) Blindenschule Zollikofen, Kirchlindachstrasse 49, 3052 Zollikofen, Switzerland | |
A specific nature of O&M in older age | |||
Title | Author / Authors | Organization | |
Echolocation and ageing | Ph.D., Associate professor Inger C. Berndtsson (1) B.Sc., Senior Braille and Computer teach Leif Sunesson (2) | (1) University of Gothenburg, Sweden (2) LexLeif, Sweden |
|
Teaching Orientation and Mobility to Older Adults | prof.reh. Emina Šišić Anđelić (1) mag.rehab.educ. Marina Kulfa (1) mag.rehab.educ. Matea Luburić (1) mag.rehab.educ. Carmen Vidmar Bosak (1) | (1) Centar za odgoj I obrazovanje “Vinko Bek”, Croatia | |
O&M Instruction for Older Adults with Visual Impairment | Ph.D. Laura Bozeman (1) Ph.D. Nora Griffin-Shirley (2) | (1) University of Massachusetts Boston, United States (2) Texas Tech University, United States |
|
O&M of people with blindness and additional disabilities | |||
Title | Author / Authors | Organization | |
Community Exploration for Individuals with Intellectual/Developmental Disabilities and Visual Impairments | Masters Stephen Jordan (1) | (1) Massachusetts Association for the Blind, United States | |
Guiding a visually impaired person unable to drive own wheelchair | Master in special education for visually Anny Marethe Vollan (1) Master in special education for visually Tove Arntzen Andrew (1) | (1) Statped, Norway | |
O&M skills evaluation: methods, forms, good practices | |||
Title | Author / Authors | Organization | |
Orientation and Mobility Referrals and Assessments: Policy and Practice | Ph.D. Tina Herzberg (1) Ph.D. Justin Kaiser (2) | (1) University of South Carolina Upstate, United States (2) University of Kentucky, United States |
|
Compensatory skills are key to mobility | Bachelor Marleen Reinders (1) Bachelor Paulien Zuidervaart (2) | (1) Royal Dutch Visio, the Netherlands (2) Bartimeus, the Netherlands |
|
Technical guide to promote orientation and mobility (ONCE) after COVID-19 | O&M Instructor Carmen Millán (1) O&M Elena Lanero (1) O&M Concepción Blocona (1) O&M María ángeles Matey (1) O&M David Reyes (1) | (1) ONCE, Spain | |
Artificial Intelligence Mobility (AIM) – Technology to Assess and Develop Functional Performance | Ph.D. Jean Marc Feghali (1) MSc Gökhan Meriçliler (2) | (1) WeWALK / Imperial College London, United Kingdom (2) WeWALK, United Kingdom |
|
Assessment of functional vision in the context of O&M | Dr hab. Małgorzata Walkiewicz-Krutak (1) | (1) The Maria Grzegorzewska University, Poland | |
Rehabilitation programs in the field of O&M | |||
Title | Author / Authors | Organization | |
Walking surface change detection with the long cane: Factors that affect surface texture discrimination | Ph.D. Dae Kim (1) Ph.D. Robert Wall Emerson (1) | (1) Western Michigan University, United States | |
Early O&M training for RP clients – Why, Where, for Whom and a lot about the „O“ in „O&M“ | Graduate O&M specialist Chantal Moor (1) Graduate O&M specialist Karen Finke (2) | (1) Beraten B, Bern and Zürcher Sehhilfe, Zürich, Switzerland (2) IRIS e.V, Germany |
|
Meaningful O&M: a Phenomenological Approach to O&M Instruction | Ph.D. Errol Ingram (1) | (1) Blind Focus Pty Ltd | |
Cycling into the future; O&M curriculum for children on a bicycle | Occupational therapist 0-18 ys, Jolanda Kremer (1) | (1) Royal Dutch Visio centre of expertise for visualy impaired and blind people, The Netherlands | |
O&M Guide Dog Immersion Project: A Joint Training/Assessment Opportunity | Certified Orientation and Mobility Specialist, COMS, Adam Dupuis (1) Certified Orientation and Mobility Specialist Emily Greenham (1) GDMI, Manager Guide Dog Training Ben Francis (2) Guide Dog Mobility Instructor Rob Cramer (2) | (1) COMS Vision Loss Rehabilitation Canada 204C-245 Pelham Rd., St. Catharines, ON, Canada L2S-1X8 (2) CNIB Guide Dogs 9643 McCuan Rd., Carlton Place ON, Canada K7C-0C4 |
|
Horsing Around – How Equine Assisted Therapy Impacts O&M Skills | B.Soc.Sc Geraldine Neill (1) BHS AI Terri Brosnan (1) | (1) ChildVision, Ireland | |
Spatial orientation training for blind and partially sighted people (TOPON) – transnational partnership project | Beata Michorowska | The State Fund for Rehabilitation of Disabled People, Poland | |
Mobility and success of blind people. Biographical approach | |||
Title | Author / Authors | Organization | |
New technologies in the experience of blind people. Pedagogical perspective | Mgr Justyna Rogowska (1) | (1) University of Gdańsk, Poland | |
Development of accessibility for culture and administration based on innovations and grants | Piotr Goniewicz | ||
How to help visually impaired youth to be independent? Holistic approach in education of young blind people in K-P SOSW nr 1 | mgr/MA Małgorzata Szczepanek (1) mgr/MA Joanna Dłuska (1) mgr/MA Katarzyna Giłka (1) | (1) Kujawsko-Pomorski Specjalny Ośrodek Szkolno-Wychowawczy Nr 1 dla Dzieci i Młodzieży Słabo Widzącej i Niewidomej im. L. Braille’a w Bydgoszczy, Poland | |
Self-help Support Groups in Orientation-Mobility Training | Orientation / Mobility Instructor Angheliki Verykokaki (1) Orientation / Mobility Instructor Panagiota Panou (1) | (1) Panhellenic Association of the Blind, Greece | |
Goodmaps in Transportation | Evelyn Tichenor | ||
Policies, norms and regulations. Cooperation and coordination of activities | |||
Title | Author / Authors | Organization | |
Curriculum Framework for Children and Young People with Vision Impairment (CFVI) | MA Evaluation and Social Research Molemisi Kono (1) PGCE Secondary Art and Design Education Remiiya Badru (2) | (1) London Metropolitan University, United Kingdom (2) University of Wolverhampton, United Kingdom |
|
Benefits of having a Regional O&M Consultant (online) | Kevin McCormack (1) | (1) Kentucky School for the Blind, United States | |
Standardization of tactile maps design: review of research and best practice | MSc. Jakub Wabiński (1) Prof. Albina Mościcka (1) Dr Guillaume Touya (2) | (1) Military University of Technology in Warsaw, Poland (2) Institut national de l’information géographique et forestière, France |
|
Methodical examination of the correctness of tactile cartographic symbols | Ph.D. Emilia Śmiechowska-Petrovskij (1) Ph.D. with habilitation Albina Moscicka2 | (1) Wydział Nauk Pedagogicznych Uniwersytet Kardynała Stefana Wyszyńskiego w Warszawie, Poland (2) Wydział Inżynierii Lądowej i Geodezji, Wojskowa Akademia Techniczna, Poland |
|
WACA – The Web Accessibility Certificate to Ensure ICT Inclusion in Europe | Assoc. Prof Elmar Fuerst (1) | (1) Hilfsgemeinschaft der Blinden und Sehschwachen Österreichs, Austria | |
Training of O&M specialists | |||
Title | Author / Authors | Organization | |
Roles and Functions of O&M Specialists Who Attend the IMC | Ph.D. Dae Kim (1) | (1) Western Michigan University, United States | |
Electronic mobility aids for people with blindness; Digital accessibility as an opportunity for educational and professional success of people with visual impairment |
|||
Title | Author / Authors | Organization | |
Lessons learned from using artificial intelligence techniques in navigation aids and the promise they hold | Masters of science François Boutrouille (1) | (1) Humanware, Canada | |
Codesigning vision-related assistive technology at ARIA (online) | Ph.D. Lil Deverell (1) Julee-Anne Bell (1) | (1) Aria Research, Australia | |
Positive aspects of the COVID-19 pandemic in higher education for people with disabilities | Dr Anna Rdest (1) Ma Anna Rozborska (1) Ma Piotr Witek (1) Ma Justyna Kucińska (1) | (1) Fundacja Instytut Rozwoju Regionalnego, Poland | |
Making Warsaw public transport available to people with visual disabilities by implementing micro-navigation | Tomasz Pactwa (1) | (1) Welfare & Social Projects Department of The City of Warsaw, Poland | |
How we bring STEM-subjects closer to the visually impaired (online) | Rebecka Boman (1) | (1) ViewPlus | |
New technologies that facilitate orientation and mobility. Usage, effectiveness, future challenges | |||
Title | Author / Authors | Organization | |
Tedee – smart solutions that save time and much more | Marcin Blancart | ||
Smart orientation | Master Degree Joaquin Herrera Medina (1) Bachelor’s degree David Reyes Llavero (1) Bachelor’s degree Carlos Gonzalez (1) | (1) National Organization of Spanish Blind people (ONCE), Spain | |
One for all. Smart headset to handle all your devices. At once. | Rob Švab, Tomasz Kowal | ||
Securing connections in suburban and regional public transport hubs | Assoz. Prof. Priv.-Doz. Mag. Dr. Elmar Wilhelm M. Fürst (1) Mag. Gerald Lamprecht (1) | (1) Vienna University of Economics and Business, Austria | |
The White Long Cane – the sign and the tactile instrument | Karen Finke, Tobias Stuntebeck | ||
OKO – shaping the future of visually impaired mobility | Masters degree in artificial intelligence Willem Van de Mierop (1) Ergotherapist Petra Cosemans (2) Ergotherapist An Verbeckt (2) | (1) AYES, Belgium (2) Visual readaptation center De Markgrave, Antwerp, Belgium |
|
Improving cognitive mapping skills and environment accessibility with 3D printing technology | M.Sc. Maxime Bleau (1) Ph.D. Atul Jaiswal (1) Ph.D. Walter Wittich (1) Ph.D. Joseph Paul Nemargut (1) Ph.D. Maurice Ptito (1) | (1) School of Optometry, University of Montreal, Canada | |
Usability and UX evaluation of an indoor blind navigation Android application | Ph.D. Paraskevi Theodorou (1) Ph.Dc. Kleomenis Tsiligkos (1) Professor Apostolos Meliones (1) Ph.Dc. Andreas Tsigris (1) | (1) University of Piraeus, Greece | |
Accessibility and information for users with visual impairment in educational, cultural and urban space | |||
Title | Author / Authors | Organization | |
SeeTHIS – How a visually adapted environment invites to move and explore better! | Occupational therapist – O&M instructor Veerle Coenraets (1) | (1) Centrum Ganspoel vzw, Belgium | |
BeauCoup – Building Active User Experience to Bring Culture to the People | MA Emanuela Zaimi (1) MSc Daniele Marano (1) | (1) Hilfsgemeinschaft der Blinden und Sehschwachen Österreichs, Austria | |
Accessibility to municipal marketplaces for visually impaired people | O&M Instructor Carmen Millán (1) O&M Elena Lanero (1) O&M María ángeles Matey (1) O&M Concepción Blocona (1) O&M David Reyes (1) | (1) ONCE, Spain | |
How to improve and supplement work with automatically generated tactile maps? | Mgr Barbora Bertlová (1) Mgr Radek Seifert (1) | (1) ELSA Support Centre for Students with Special Needs at CTU, Czech Republic | |
Tactile maps of historical gardens – new approach | dr hab. inż. Albina Mościcka (1) | (1) Military University of Technology, Poland | |
Urban mobility and the changing landscape in Ireland – an accessibility and pedestrian safety perspective | Post Graduate Certificate in Vision Impa Chantelle Smith (1) Master of Special Education (Vision) Jody Morris (1) | (1) NCBI (National Council for the Blind Ireland), Ireland |
POSTER SESSION | |||
---|---|---|---|
O&M of people with blindness and additional disabilities | |||
Title | Author / Authors | Organization | |
Haptic Communication and guide dog | Master Cathrine Timm Sundin (1) | (1) Eikholt (national resource center for deafblind in Norway), Norway | |
Accessibility: A challenge for persons with intellectual and visual disabilities! | Marja Tap (1) Margriet Appeldoorn (1) | (1) Bartiméus, The Netherlands | |
Rehabilitation programs in the field of O&M | |||
Title | Author / Authors | Organization | |
Hybride guidance | Bachelar in social siences Greet Hoogeveen (1) Bachelar in social siences Ineke De Jager (1) | (1) Bartimeus, The Netherlands | |
Accessibility and information for users with visual impairment in educational, cultural and urban space | |||
Title | Author / Authors | Organization | |
Visually-impaired students in the academic community of the Jan Długosz University in Częstochowa | Dr Izabela Wrona-Meryk (1) | (1) Uniwersytet Humanistyczno-Przyrodniczy im. Jana Długosza w Częstochowie, Poland | |
Assistance in developing O&M in children under 6 years of age | |||
Title | Author / Authors | Organization | |
Longe cane use bij young children age 2,5- 6 | Bachelar in social siences Greet Hoogeveen (1) | (1) Bartimeus |